Local list of Essential services
Company Type | Company Name | Contact Name | Phone | Website |
Real Estate | Coldwell Banker Realty | Rob Cunningham | 925.999.6396 | |
Estate Liquidation | Collection Valuations, Appraisals, Guidance | 925.263.6777 | ||
Often Used/Essential Services |
||||
Power and Gas | Pacific Gas and Electric (PG&E) | N/A | 800.743.5000 | Website |
Water and Sewer | East Bay Municipal Utility District (EBMUD) | N/A | 866.403.2683 | Website |
Water and Sewer | Contra Costa Water District (CCWA) | N/A | 925.688.8000 | Website |
Garbage | Republic Services (Formerly Allied Waste) | N/A | 925.685.4711 | Website |
Cable/Internet |
Comcast | N/A | 800.866.2278 | Website |
Cable/Internet |
AT&T | N/A | 855.674.1136 | Website |
Cable/Internet |
Wave Broadband | N/A | 855.971.1252 | Website |
Hazardous Waste | Hazardous Waste drop-off - Contra Costa County | N/A | 800.646.1431 | Website |
Hazardous Waste | Hazardous Waste drop-off - Alameda County | N/A | 800.606.6606 | Website |
Hazardous Waste | Hazardous Waste drop-off - Napa County | N/A | 707.253.4351 | Website |
Hazardous Waste | Hazardous Waste drop-off - Santa Clara County | N/A | 408.299.7300 | Website |
Hazardous Waste | Hazardous Waste drop-off - San Mateo County | N/A | 650.372.6200 | Website |
Rob Cunningham
Coldwell Banker Realty | The Newport Group
CA DRE#: 02050939
Coldwell Banker Realty | The Newport Group
CA DRE#: 02050939
Address
8 Freebody St #203
Newport, RI 02840
8 Freebody St #203
Newport, RI 02840
Phone number